99 Highbury shows exceptionally well. All 4 floors are fully finished and incredibly well maintained. The main floor has a recently updated kitchen with stunning granite counters and stainless newer appliances. Upstairs is home to 3 well-sized bedrooms and a large, updated bathroom. The 2 lower levels feature a massive rec room. 3-piece washroom, large laundry room and enormous gym. The backyard is ideal for entertaining or relaxing and watching the game outside on the large covered patio. (id:38039)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4135129 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1023 Sqft |
Size Interior | 1023 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41 X 114.83 |
Size Total Text | 41 X 114.83|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 11'' x 10' 1'' | ||
Second Level | Bedroom | 9' 11'' x 10' 11'' | ||
Second Level | Primary Bedroom | 16' 4'' x 10' 11'' | ||
Basement | Utility Room | 7' 1'' x 4' 4'' | ||
Basement | Laundry Room | 7' 8'' x 10' 7'' | ||
Basement | Exercise Room | 18' '' x 15' 11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 25' 8'' x 19' 2'' | ||
Ground Level | Living Room | 10' 9'' x 10' '' | ||
Ground Level | Dining Room | 11' 2'' x 12' '' | ||
Ground Level | Kitchen | 8' 4'' x 17' '' | ||
Ground Level | Foyer | 5' 8'' x 4' 7'' |
https://www.realtor.ca/real-estate/24403607/99-highbury-drive-stoney-creek
Contact us for more information