Welcome to 65 Monza Drive. This impressive 2 storey home has 4 bedrooms, 2+2 bathrooms and over 1700 sqft of comfortable living space. Enjoy quality features throughout including natural lighting, spectacular light fixtures and pot lights, gorgeous flooring, plush carpeting & a covered front porch perfect for enjoying your morning coffee. Enter into the home and experience the beautiful main level that features a gourmet kitchen with stainless steel appliances, quartz countertops, tile backsplash, rich wood cabinetry, a kitchen island & a walk-out to the backyard! The main level is complete with a powder room, bright living room & a spacious formal dining room. Continue upstairs and enjoy the large primary bedroom which offers a walk-in closet & 3-piece ensuite with a walk-in shower. The upper level also boasts 3 additional spacious bedrooms, a 4-piece bathroom & laundry access. Travel down to the fully finished basement that offers a generous-sized rec room, 2-piece bathroom & utility room. Relax and unwind in the fully fenced low maintenance backyard that offers lovely landscaping, a concrete patio, wooden deck, above ground pool & storage shed - the perfect backyard for entertaining! Bonus features include an updated roof (2017), 2 car driveway & 2 car garage with inside entry into the home. Fantastic location in the lakefront community of Fifty Point just minutes from parks, dining, Winona Crossings & easy highway access for commuters! Call us today for more details! (id:38039)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4133886 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1758 Sqft |
Size Interior | 1758 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 82 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.09 X 82.02 |
Size Total Text | 36.09 X 82.02|under 1/2 Acre |
Soil Type | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 1'' x 12' 5'' | ||
Second Level | Bedroom | 12' 1'' x 9' 9'' | ||
Second Level | Bedroom | 8' 9'' x 12' '' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 12' 6'' x 12' '' | ||
Basement | Utility Room | 9' 7'' x 20' 2'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 27' 6'' x 15' '' | ||
Ground Level | Kitchen | 10' 8'' x 11' 10'' | ||
Ground Level | Dining Room | 17' '' x 12' 1'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 10' '' x 13' 3'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24354400/65-monza-drive-stoney-creek
Contact us for more information