51Acres Of Investment Land Currently Being Farmed. Property Includes House And Barn. Rental Income Of Approximately $10,000 In Summer And $6,500 In Winter. Home Has Generac Propane Fuelled Generator.**** EXTRAS **** Legal Description Continued: As In 496013 ; Milton/Trafalgar (id:38039)
MLS® Number | W5539312 |
Property Type | Agriculture |
Community Name | Trafalgar |
Farm Type | Farm |
Parking Space Total | 26 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 547.85 X 3319.5 Acre |
Size Total Text | 547.85 X 3319.5 Acre|50 - 100 Acres |
Electricity | Installed |
https://www.realtor.ca/real-estate/24153560/3369-burnhamthorpe-rd-w-milton-trafalgar
Contact us for more information