Maintenance, Property Management
$250 MonthlyEnjoy living and working in the downtown Burlington core walking distance to the lake, shopping and restaurants. These Live/Work Freehold Townhomes are in demand and with escalating residential prices and low interest rates, this property represents excellent value and luxury in a superb location steps from the lake. The ground floor commercial space enjoys prime street exposure on Pine Street, and is currently being used by the owner operating a hair salon, with wheelchair accessibility through the rear entrance and additional office space in the basement to expand your business. The Mixed Use Commercial and Residental DRM Zoning allows for many uses!! The residential unit is accessed through the rear with separate stairs going up to the second and third floor, featuring open concept residential living space finished with 9 ft. ceilings, hardwood floors throughout, big bright windows, kitchen with breakfast bar and 3 balconies including the spacious terrace over the covered parking area! The two bedrooms with soaring cathedral ceilings each feature their own ensuite bath. Live in as an end user, rent one of the units, or rent both as an investment and watch your investment grow as downtown Burlington develops. Separately metered. with individual heating and cooling, addresses and utilities. Two parking spaces included. Road Fee of $250/month. (id:38039)
MLS® Number | 30823848 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2620 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 76 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Drm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | |||
Second Level | Great Room | 17'10'' x 16'10'' | ||
Second Level | Kitchen | 30'01'' x 16'11'' | ||
Third Level | 4pc Bathroom | |||
Third Level | 4pc Bathroom | |||
Third Level | Laundry Room | |||
Third Level | Bedroom | 15'03'' x 13'00'' | ||
Third Level | Primary Bedroom | 16'10'' x 13'05'' | ||
Basement | 2pc Bathroom | |||
Basement | Bonus Room | 21'06'' x 16'09'' | ||
Basement | Office | 23'10'' x 16'08'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Office | 39'03'' x 16'11'' |
Water | Available |
https://www.realtor.ca/real-estate/22159753/2080-pine-street-burlington
Contact us for more information