Best Priced 4 Bedroom 2-Storey Home In Georgetown With A Two-Car Garage! Fabulous Oversized Yard! Main Floor Features Spacious Living And Dining Rooms With Hardwood Floors, Cozy Family Room With Fireplace Open To Bright Eat-In Kitchen With Stainless Steel Appliances And A Walk-Out To Large And Private Yard With Hot Tub And Gazebo! Upstairs The Primary Retreat Has His And Hers Closets & Gorgeous Ensuite, 3 Additional Good-Sized Bedrooms & Pretty Renovated Main Bathroom. The Finished Lower Level Offers Lots Of Space With Large Rec Room And Exercise Area.**** EXTRAS **** Located In Desirable Georgetown South Close To Schools, Parks, Shopping And A Great Commuter's Location! Furnace/A/C 2015, Most Windows 2007, Hwt(R). (id:38039)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5640812 |
Property Type | Single Family |
Community Name | Georgetown |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 50.16 X 122.01 Ft ; Fabulous Yard! |
Size Total Text | 50.16 X 122.01 Ft ; Fabulous Yard! |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.14 m | 3.23 m | 6.14 m x 3.23 m |
Second Level | Bedroom 2 | 3.25 m | 2.81 m | 3.25 m x 2.81 m |
Second Level | Bedroom 3 | 3.6 m | 2.98 m | 3.6 m x 2.98 m |
Second Level | Bedroom 4 | 3.42 m | 2.99 m | 3.42 m x 2.99 m |
Basement | Recreational, Games Room | 9.61 m | 4.55 m | 9.61 m x 4.55 m |
Basement | Exercise Room | 3.39 m | 2.86 m | 3.39 m x 2.86 m |
Ground Level | Living Room | 7.64 m | 3.22 m | 7.64 m x 3.22 m |
Ground Level | Dining Room | 7.64 m | 3.22 m | 7.64 m x 3.22 m |
Ground Level | Family Room | 5.81 m | 3.2 m | 5.81 m x 3.2 m |
Ground Level | Kitchen | 5.61 m | 3.06 m | 5.61 m x 3.06 m |
https://www.realtor.ca/real-estate/24479928/15196-argyll-rd-halton-hills-georgetown
Contact us for more information