Maintenance,
$188 MonthlyLOCATION! Beautiful, friendly, well cared for, complex of 100 townhome units located in Central Burlington! Built by Branthaven Homes in 2011.Complex within quick access to all areas of the city and every amenity your family could need! Minutes to GO station, all major highways, public transit, every type of shopping, events, schools, downtown, hospital, festivals, parks and lake, low roads and condo maintenance fees. Many upgrades, faucets, oak and wrought iron staircase, pot lights, caesar stone and marble counter tops, oak flooring, porcelain tile, outdoor gas line, fireplace. RSA. Listing agent has beneficial interest in the property. (id:38039)
MLS® Number | H4150478 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway, Level, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Oven, Window Coverings |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1474 Sqft |
Size Interior | 1474 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Ca2-28 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 4pc Bathroom | 6' 8'' x 8' 3'' | ||
Third Level | Bedroom | 11' 8'' x 9' 4'' | ||
Third Level | 4pc Bathroom | 6' 8'' x 8' 8'' | ||
Third Level | Bedroom | 13' 10'' x 11' 7'' | ||
Sub-basement | 2pc Bathroom | 5' 7'' x 5' 1'' | ||
Sub-basement | Office | 15' 2'' x 13' 10'' | ||
Ground Level | Family Room | 13' 10'' x 12' 3'' | ||
Ground Level | Dining Room | 10' 5'' x 11' 0'' | ||
Ground Level | Kitchen | 10' 9'' x 13' 7'' |
https://www.realtor.ca/real-estate/25046645/1401-plains-road-e-unit-45-burlington
Contact us for more information