Maintenance, Insurance, Landscaping, Property Management, Parking
$340 MonthlySought-after College Park locale backing onto community playground! Ideal family-friendly neighbourhood within walking distance of Montclair Public School, Sheridan College, White Oaks Secondary School, Gaetan-Gervais Secondary School, parks, trails and Oakville Place! The spacious main level offers an oversized living room with laminate flooring, bright dining room with sliding door walk-out to patio, powder room plus galley-style kitchen with an abundance of cabinetry and subway tile backsplash. On the upper level youll find the generous primary bedroom, two additional bedrooms and four-piece main bathroom. The finished basement is perfect for the growing family and features a recreation room with laminate flooring, kitchenette, space for a home office, three-piece bathroom, and laundry room. Additional details include replaced central air conditioner (2021), furnace (2020), roof (2020) and single attached garage. Please note that the siding is scheduled to be replaced in 2022. The low monthly condominium fee of $340 covers building insurance, common elements, ground maintenance, parking and property management fees. You wont want to miss this three bedroom condominium townhome situated in an exceptionally well-maintained enclave! Imagine the possibilities! (id:38039)
MLS® Number | 40266329 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1462.2000 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'10'' x 6'1'' | ||
Second Level | Bedroom | 12'3'' x 9'6'' | ||
Second Level | Bedroom | 12'3'' x 9'4'' | ||
Second Level | Primary Bedroom | 11'3'' x 16'10'' | ||
Basement | Office | 8'11'' x 12'5'' | ||
Basement | 3pc Bathroom | 6'1'' x 7'9'' | ||
Basement | Laundry Room | 7'10'' x 7'10'' | ||
Basement | Utility Room | 10'9'' x 6'7'' | ||
Basement | Other | 5'0'' x 7'9'' | ||
Basement | Recreation Room | 14'4'' x 11'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'6'' x 7'11'' | ||
Main Level | Dining Room | 9'1'' x 8'4'' | ||
Main Level | Living Room | 16'11'' x 10'10'' |
https://www.realtor.ca/real-estate/24501829/1214-kirstie-court-unit-58-oakville
Contact us for more information